Wide Leg Mid-Wash Jeans CM331
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.8″ | 19.3″ | 13.0″ | 12.2″ | 9.3″ | 41.7″ |
M | 13.6″ | 20.1″ | 13.4″ | 12.6″ | 9.6″ | 42.1″ |
L | 14.4″ | 20.9″ | 13.8″ | 13.0″ | 10.0″ | 42.5″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 32.5 cm | 49 cm | 33 cm | 31 cm | 23.5 cm | 106 cm |
M | 34.5 cm | 51 cm | 34 cm | 32 cm | 24.5 cm | 107 cm |
L | 36.5 cm | 53 cm | 35 cm | 33 cm | 25.5 cm | 108 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.