Wide Leg Bootcut Jeans CD15
Model Size
Height : 165cm / Top : S / Bottom : S(26 inch)
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.4″ | 16.3″ | 10.2″ | 12.4″ | 11.2″ | 40.9″ |
M | 13.2″ | 17.1″ | 10.6″ | 12.8″ | 11.6″ | 41.3″ |
L | 14.0″ | 17.9″ | 11.0″ | 13.2″ | 12.0″ | 41.7″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 31.5 cm | 41.5 cm | 26 cm | 31.5 cm | 28.5 cm | 104 cm |
M | 33.5 cm | 43.5 cm | 27 cm | 32.5 cm | 29.5 cm | 105 cm |
L | 35.5 cm | 45.5 cm | 28 cm | 33.5 cm | 30.5 cm | 106 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)