Pepe Wide Pants CS15
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.8″ | 18.1″ | 11.4″ | 11.4″ | 9.1″ | 40.9″ |
M | 13.6″ | 18.9″ | 11.8″ | 11.8″ | 9.4″ | 41.3″ |
L | 14.4″ | 19.7″ | 12.2″ | 12.2″ | 9.8″ | 41.7″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 32.5 cm | 46 cm | 29 cm | 29 cm | 23 cm | 104 cm |
M | 34.5 cm | 48 cm | 30 cm | 30 cm | 24 cm | 105 cm |
L | 36.5 cm | 50 cm | 31 cm | 31 cm | 25 cm | 106 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)