Faux Leather Square Toe Mules CJ305
Product Detail
Model Size
Height : 169cm / Top : S / Bottom : S(26 inch)
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Length | Foot Width | Front Heels | Back Heels |
---|---|---|---|---|
225 | 8.9″ | 4.7″ | 0.6″ | 2.6″ |
230 | 9.1″ | 4.9″ | 0.6″ | 2.6″ |
235 | 9.3″ | 5.1″ | 0.6″ | 2.6″ |
240 | 9.4″ | 5.3″ | 0.6″ | 2.6″ |
245 | 9.6″ | 5.5″ | 0.6″ | 2.6″ |
250 | 9.8″ | 5.7″ | 0.6″ | 2.6″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Foot Length | Foot Width | Front Heels | Back Heels |
---|---|---|---|---|
225 | 22.5 cm | 12 cm | 1.5 cm | 6.5 cm |
230 | 23 cm | 12.5 cm | 1.5 cm | 6.5 cm |
235 | 23.5 cm | 13 cm | 1.5 cm | 6.5 cm |
240 | 24 cm | 13.5 cm | 1.5 cm | 6.5 cm |
245 | 24.5 cm | 14 cm | 1.5 cm | 6.5 cm |
250 | 25 cm | 14.5 cm | 1.5 cm | 6.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)