Bootcut Mid-Rise Jeans CA305
Product Detail
Discover our stylish women’s fashion line for the street-smart look. Our slim fit pieces are perfect for back-to-school and any occasion that demands an edge. Shop now.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 13.8″ | 18.9″ | 8.1″ | 11.4″ | 10.0″ | 41.3″ |
M | 14.6″ | 19.7″ | 8.5″ | 11.8″ | 10.4″ | 41.7″ |
L | 15.4″ | 20.5″ | 8.9″ | 12.2″ | 10.8″ | 42.1″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 35 cm | 48 cm | 20.5 cm | 29 cm | 25.5 cm | 105 cm |
M | 37 cm | 50 cm | 21.5 cm | 30 cm | 26.5 cm | 106 cm |
L | 39 cm | 52 cm | 22.5 cm | 31 cm | 27.5 cm | 107 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.