Bootcut Denim Pants CD02
Product Detail
Model Size
Height : 166cm / Top : S / Bottom : S(25 inch)
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
2XS | 11.0″ | 14.0″ | 8.7″ | 10.2″ | 7.7″ | 38.2″ |
1XS | 11.8″ | 14.8″ | 9.1″ | 10.6″ | 8.1″ | 38.6″ |
S | 12.6″ | 15.6″ | 9.4″ | 11.0″ | 8.5″ | 39.0″ |
M | 13.4″ | 16.3″ | 9.8″ | 11.4″ | 8.9″ | 39.4″ |
L | 14.2″ | 17.1″ | 10.2″ | 11.8″ | 9.3″ | 39.8″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
2XS | 28 cm | 35.5 cm | 22 cm | 26 cm | 19.5 cm | 97 cm |
1XS | 30 cm | 37.5 cm | 23 cm | 27 cm | 20.5 cm | 98 cm |
S | 32 cm | 39.5 cm | 24 cm | 28 cm | 21.5 cm | 99 cm |
M | 34 cm | 41.5 cm | 25 cm | 29 cm | 22.5 cm | 100 cm |
L | 36 cm | 43.5 cm | 26 cm | 30 cm | 23.5 cm | 101 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)