Belt Strap High Boots OO05
Model Size
Height : 165cm / Top : S / Bottom : S(25 inch)
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence |
---|---|---|---|---|---|
230 | 9.1″ | 4.5″ | 0.2″ | 0.8″ | 4.9″ |
235 | 9.3″ | 4.7″ | 0.2″ | 0.8″ | 5.1″ |
240 | 9.4″ | 4.9″ | 0.2″ | 0.8″ | 5.3″ |
245 | 9.6″ | 5.1″ | 0.2″ | 0.8″ | 5.5″ |
250 | 9.8″ | 5.3″ | 0.2″ | 0.8″ | 5.7″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence |
---|---|---|---|---|---|
230 | 23 cm | 11.5 cm | 0.5 cm | 2 cm | 12.5 cm |
235 | 23.5 cm | 12 cm | 0.5 cm | 2 cm | 13 cm |
240 | 24 cm | 12.5 cm | 0.5 cm | 2 cm | 13.5 cm |
245 | 24.5 cm | 13 cm | 0.5 cm | 2 cm | 14 cm |
250 | 25 cm | 13.5 cm | 0.5 cm | 2 cm | 14.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)