Basic Ripped Shorts OA325
Product Detail
Shop our latest street-style women’s fashion! Short length and normal fit, perfect for any occasion. Elevate your wardrobe with our trendy designs.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.0″ | 16.9″ | 11.2″ | 9.8″ | 10.2″ | 15.0″ |
M | 12.8″ | 17.7″ | 11.6″ | 10.2″ | 10.6″ | 15.4″ |
L | 13.6″ | 18.5″ | 12.0″ | 10.6″ | 11.0″ | 15.7″ |
XL | 14.4″ | 19.3″ | 12.4″ | 11.0″ | 11.4″ | 16.1″ |
2XL | 15.2″ | 20.1″ | 12.8″ | 11.4″ | 11.8″ | 16.5″ |
3XL | 15.9″ | 20.9″ | 13.2″ | 11.8″ | 12.2″ | 16.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 30.5 cm | 43 cm | 28.5 cm | 25 cm | 26 cm | 38 cm |
M | 32.5 cm | 45 cm | 29.5 cm | 26 cm | 27 cm | 39 cm |
L | 34.5 cm | 47 cm | 30.5 cm | 27 cm | 28 cm | 40 cm |
XL | 36.5 cm | 49 cm | 31.5 cm | 28 cm | 29 cm | 41 cm |
2XL | 38.5 cm | 51 cm | 32.5 cm | 29 cm | 30 cm | 42 cm |
3XL | 40.5 cm | 53 cm | 33.5 cm | 30 cm | 31 cm | 43 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.