Ankle Bootcut Pants IM308
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.8″ | 15.0″ | 8.7″ | 7.7″ | 8.3″ | 39.0″ |
M | 13.6″ | 15.7″ | 9.1″ | 8.1″ | 8.7″ | 39.4″ |
L | 14.4″ | 16.5″ | 9.4″ | 8.5″ | 9.1″ | 39.8″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 32.5 cm | 38 cm | 22 cm | 19.5 cm | 21 cm | 99 cm |
M | 34.5 cm | 40 cm | 23 cm | 20.5 cm | 22 cm | 100 cm |
L | 36.5 cm | 42 cm | 24 cm | 21.5 cm | 23 cm | 101 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.