Ankle Cotton Pants IM316
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 13.0″ | 16.9″ | 10.2″ | 11.4″ | 5.9″ | 35.0″ |
M | 13.8″ | 17.7″ | 10.6″ | 11.8″ | 6.3″ | 35.4″ |
L | 14.6″ | 18.5″ | 11.0″ | 12.2″ | 6.7″ | 35.8″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 33 cm | 43 cm | 26 cm | 29 cm | 15 cm | 89 cm |
M | 35 cm | 45 cm | 27 cm | 30 cm | 16 cm | 90 cm |
L | 37 cm | 47 cm | 28 cm | 31 cm | 17 cm | 91 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.