A-Line Denim Mini Skirt BM306
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Rise | Hem | Total Length |
---|---|---|---|---|---|
S | 12.6″ | 17.3″ | 8.7″ | 19.1″ | 16.1″ |
M | 13.4″ | 18.1″ | 9.1″ | 19.5″ | 16.5″ |
L | 14.2″ | 18.9″ | 9.4″ | 19.9″ | 16.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Rise | Hem | Total Length |
---|---|---|---|---|---|
S | 32 cm | 44 cm | 22 cm | 48.5 cm | 41 cm |
M | 34 cm | 46 cm | 23 cm | 49.5 cm | 42 cm |
L | 36 cm | 48 cm | 24 cm | 50.5 cm | 43 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.