A-Line Denim Mini Skirt BF315
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 13.2″ | 17.2″ | 20.7″ | 16.1″ |
M | 14.0″ | 18.0″ | 21.1″ | 16.5″ |
L | 14.8″ | 18.7″ | 21.5″ | 16.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 33.5 cm | 43.6 cm | 52.5 cm | 41 cm |
M | 35.5 cm | 45.6 cm | 53.5 cm | 42 cm |
L | 37.5 cm | 47.6 cm | 54.5 cm | 43 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.